Free universal booking code convert tool to convert code from one bookmaker to another.
| 03/12 | Gremio vs Fluminense | X2 | |
| 03/12 | Sporting Braga U23 vs Gil Vicente U23 | 1X | |
| 03/12 | Chiangmai United vs Khon Kaen United | BTS | |
| 03/12 | Rudar Prijedor vs Zrinjski | 2 | |
| 03/12 | Marko vs Levadiakos | 2 | |
| 03/12 | Beroe vs Cherno More Varna | Over 1.5 | |
| 03/12 | Atalanta vs Genoa | Over 1.5 | |
| 03/12 | AEK Athens FC vs OFI | Under 3.5 | |
| 03/12 | CSKA Sofia vs Lokomotiv Plovdiv | 1 | |
| 03/12 | Casertana vs Atalanta II | X2 | |
| 03/12 | Slovan Bratislava vs Ružomberok | 1 | |
| 03/12 | Podbrezová vs Spartak Trnava | X2 | |
| 03/12 | Panathinaikos vs Kifisia | Over 1.5 | |
| 03/12 | Magesi vs Sekhukhune United | X2 | |
| 03/12 | Athletic Club vs Real Madrid | X2 | |
| 03/12 | UNA Strassen vs FC Differdange 03 | X2 | |
| 03/12 | Wolves vs Nottingham Forest | X2 | |
| 03/12 | Arsenal vs Brentford | 1 | |
| 03/12 | Heart Of Midlothian vs Kilmarnock | 1 | |
| 03/12 | Aberdeen vs ST Mirren | 1X |
| Time | League | Match | Tip | Score |
| 30/11 | SPA | Girona VS Real Madrid | X or GG | 1 : 1 |
| 30/11 | EPL | West Ham VS Liverpool | 0.5 HT | 0 : 2 |
| 29/11 | FRA | Marseille VS Toulouse | Over 2.5 | 2 : 2 |
| 28/11 | ITA | Como VS Sassuolo | Team 1 win | 2 : 0 |
| 27/11 | UEL | Betis VS Utrecht | Team 1 win | 2 : 1 |
| 26/11 | UCL | Liverpool VS PSV | Over 2 | 1 : 4 |
| 25/11 | UCL | Dortmund VS Villarreal | Over 2.5 | 4 : 0 |
| 25/11 | EPL | Chelsea VS Barcelona | Team 1 win | 3 : 0 |
| 24/11 | SPA | Espanyol VS Sevilla | X or GG | 1 : 3 |
Get instant access to our latest predictions, live scores, and exclusive features. Works offline and loads faster!