Sun, 7th Dec, 2025
|13:30
AZ Alkmaar
GO Ahead Eagles
Prediction:
1
(1.43 Odds)
Previous encounters between AZ Alkmaar and GO Ahead Eagles
Eredivisie
KNVB Beker
Eredivisie
Eredivisie
Eredivisie
Eredivisie
Eredivisie
Eredivisie
Eredivisie
Eredivisie
Eredivisie
KNVB Beker
Eredivisie
UEFA Europa Conference League
Eredivisie
Eredivisie
UEFA Europa Conference League
Eredivisie
Eredivisie
UEFA Europa Conference League
Eredivisie
Eredivisie
UEFA Europa League
Eredivisie
Eredivisie
UEFA Europa League
Eredivisie
Eredivisie
UEFA Europa League
Eredivisie
| P | Team | M | W | GD | P |
|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 15 | 13 | 29 | 40 |
| 2 | Feyenoord | 15 | 11 | 23 | 34 |
| 3 | NEC Nijmegen | 15 | 8 | 14 | 27 |
| 4 | Ajax | 15 | 7 | 8 | 26 |
| 5 | AZ Alkmaar | 15 | 7 | 4 | 25 |
| 6 | Groningen | 15 | 7 | 0 | 23 |
| 7 | Utrecht | 15 | 6 | 6 | 22 |
| 8 | Twente | 15 | 5 | 3 | 21 |
| 9 | Sparta Rotterdam | 15 | 6 | -11 | 20 |
| 10 | GO Ahead Eagles | 15 | 4 | -1 | 18 |
| 11 | Fortuna Sittard | 15 | 5 | -4 | 18 |
| 12 | Heerenveen | 15 | 4 | -3 | 17 |
| 13 | Excelsior | 15 | 5 | -12 | 16 |
| 14 | PEC Zwolle | 15 | 4 | -17 | 16 |
| 15 | FC Volendam | 15 | 3 | -8 | 14 |
| 16 | Heracles | 15 | 4 | -14 | 14 |
| 17 | NAC Breda | 15 | 3 | -9 | 12 |
| 18 | Telstar | 15 | 2 | -8 | 11 |
Get instant access to our latest predictions, live scores, and exclusive features. Works offline and loads faster!