Sat, 6th Dec, 2025
|21:00
U. Catolica
Union La Calera
Prediction:
1
(1.42 Odds)
Previous encounters between U. Catolica and Union La Calera
Primera División
Copa Chile
Copa Chile
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
| P | Team | M | W | GD | P |
|---|---|---|---|---|---|
| 1 | Coquimbo Unido | 29 | 22 | 30 | 72 |
| 2 | U. Catolica | 29 | 16 | 17 | 55 |
| 3 | O'Higgins | 29 | 15 | 8 | 53 |
| 4 | Universidad de Chile | 29 | 16 | 25 | 52 |
| 5 | Palestino | 30 | 14 | 11 | 49 |
| 6 | A. Italiano | 29 | 15 | 7 | 49 |
| 7 | Cobresal | 29 | 14 | 5 | 47 |
| 8 | Colo Colo | 29 | 12 | 11 | 44 |
| 9 | Huachipato | 30 | 12 | 1 | 43 |
| 10 | Nublense | 29 | 7 | -14 | 30 |
| 11 | Union La Calera | 29 | 8 | -10 | 29 |
| 12 | Deportes Limache | 29 | 7 | -8 | 28 |
| 13 | D. La Serena | 29 | 7 | -19 | 27 |
| 14 | Everton de Vina | 29 | 6 | -16 | 26 |
| 15 | Deportes Iquique | 29 | 6 | -25 | 24 |
| 16 | Union Espanola | 29 | 6 | -23 | 21 |
Get instant access to our latest predictions, live scores, and exclusive features. Works offline and loads faster!