Sun, 7th Dec, 2025
|19:00
Independiente Petrolero
Bolívar
Prediction:
2
(1.51 Odds)
Previous encounters between Independiente Petrolero and Bolívar
Copa de la División Profesional
Copa de la División Profesional
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Copa de la División Profesional
Primera División
Copa de la División Profesional
Copa de la División Profesional
Copa de la División Profesional
Primera División
Primera División
Primera División
Primera División
Copa de la División Profesional
Primera División
Copa de la División Profesional
Copa de la División Profesional
Primera División
Primera División
Copa de la División Profesional
| P | Team | M | W | GD | P |
|---|---|---|---|---|---|
| 1 | Always Ready | 28 | 21 | 54 | 68 |
| 2 | Bolívar | 28 | 19 | 43 | 62 |
| 3 | The Strongest | 28 | 20 | 25 | 61 |
| 4 | Blooming | 28 | 13 | -3 | 43 |
| 5 | San Antonio Bulo Bulo | 27 | 11 | 10 | 40 |
| 6 | Guabirá | 28 | 12 | 0 | 40 |
| 7 | Independiente Petrolero | 28 | 11 | -5 | 39 |
| 8 | Gualberto Villarroel SJ | 28 | 11 | -9 | 37 |
| 9 | Nacional Potosí | 27 | 9 | 6 | 34 |
| 10 | Oriente Petrolero | 28 | 9 | -8 | 33 |
| 11 | Real Tomayapo | 27 | 8 | -12 | 32 |
| 12 | Real Oruro | 28 | 8 | -3 | 31 |
| 13 | Universitario de Vinto | 27 | 6 | -20 | 26 |
| 14 | ABB | 27 | 5 | -31 | 23 |
| 15 | Jorge Wilstermann | 28 | 4 | -35 | 18 |
| 16 | Aurora | 27 | 9 | -12 | -2 |
Get instant access to our latest predictions, live scores, and exclusive features. Works offline and loads faster!