Wed, 10th Dec, 2025
|19:00
Blooming
Aurora
Prediction:
1X
(1.19 Odds)
Previous encounters between Blooming and Aurora
Copa de la División Profesional
Copa de la División Profesional
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Primera División
Copa de la División Profesional
Primera División
Copa de la División Profesional
Copa de la División Profesional
Copa de la División Profesional
Copa de la División Profesional
Primera División
Primera División
Primera División
Primera División
Primera División
Copa de la División Profesional
Copa de la División Profesional
Copa de la División Profesional
Primera División
Primera División
| P | Team | M | W | GD | P |
|---|---|---|---|---|---|
| 1 | Always Ready | 28 | 21 | 54 | 68 |
| 2 | Bolívar | 28 | 19 | 43 | 62 |
| 3 | The Strongest | 28 | 20 | 25 | 61 |
| 4 | Blooming | 29 | 14 | -2 | 46 |
| 5 | San Antonio Bulo Bulo | 28 | 12 | 11 | 43 |
| 6 | Independiente Petrolero | 29 | 12 | -4 | 42 |
| 7 | Guabirá | 28 | 12 | 0 | 40 |
| 8 | Gualberto Villarroel SJ | 29 | 11 | -9 | 38 |
| 9 | Nacional Potosí | 28 | 10 | 8 | 37 |
| 10 | Oriente Petrolero | 28 | 9 | -8 | 33 |
| 11 | Real Tomayapo | 28 | 8 | -13 | 32 |
| 12 | Real Oruro | 28 | 8 | -3 | 31 |
| 13 | Universitario de Vinto | 29 | 6 | -23 | 26 |
| 14 | ABB | 28 | 5 | -33 | 23 |
| 15 | Jorge Wilstermann | 29 | 4 | -35 | 19 |
| 16 | Aurora | 29 | 10 | -11 | 1 |
Get instant access to our latest predictions, live scores, and exclusive features. Works offline and loads faster!