Sat, 8th Nov, 2025
|05:00
Kashima
Yokohama FC
Prediction:
Over 1.5
(1.34 Odds)
Previous encounters between Kashima and Yokohama FC
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J1 League
J-League Cup
J-League Cup
J1 League
J1 League
J1 League
| P | Team | M | W | GD | P |
|---|---|---|---|---|---|
| 1 | Kashima | 38 | 23 | 27 | 76 |
| 2 | Kashiwa Reysol | 38 | 21 | 26 | 75 |
| 3 | Kyoto Sanga | 38 | 19 | 22 | 68 |
| 4 | Sanfrecce Hiroshima | 38 | 20 | 18 | 68 |
| 5 | Vissel Kobe | 38 | 18 | 13 | 64 |
| 6 | Machida Zelvia | 38 | 17 | 14 | 60 |
| 7 | Urawa | 38 | 16 | 6 | 59 |
| 8 | Kawasaki Frontale | 38 | 15 | 10 | 57 |
| 9 | Gamba Osaka | 38 | 17 | -2 | 57 |
| 10 | Cerezo Osaka | 38 | 14 | 3 | 52 |
| 11 | FC Tokyo | 38 | 13 | -7 | 50 |
| 12 | Avispa Fukuoka | 38 | 12 | -4 | 48 |
| 13 | Fagiano Okayama | 38 | 12 | -9 | 45 |
| 14 | Shimizu S-pulse | 38 | 11 | -10 | 44 |
| 15 | Yokohama F. Marinos | 38 | 12 | -1 | 43 |
| 16 | Nagoya Grampus | 38 | 11 | -12 | 43 |
| 17 | Tokyo Verdy | 38 | 11 | -18 | 43 |
| 18 | Yokohama FC | 38 | 9 | -18 | 35 |
| 19 | Shonan Bellmare | 38 | 8 | -27 | 32 |
| 20 | Albirex Niigata | 38 | 4 | -31 | 24 |
Get instant access to our latest predictions, live scores, and exclusive features. Works offline and loads faster!