Sat, 11th Oct, 2025
|12:00
FSV Mainz 05 II
Balingen
Prediction:
1
(1.39 Odds)
Previous encounters between FSV Mainz 05 II and Balingen
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
Regionalliga - SudWest
| P | Team | M | W | GD | P |
|---|---|---|---|---|---|
| 1 | SGV Freiberg | 20 | 12 | 25 | 41 |
| 2 | SG Sonnenhof Grossaspach | 20 | 11 | 31 | 40 |
| 3 | FSV Mainz 05 II | 20 | 9 | 7 | 34 |
| 4 | FSV Frankfurt | 20 | 10 | 8 | 33 |
| 5 | SV Sandhausen | 20 | 10 | -2 | 33 |
| 6 | FC 08 Homburg | 20 | 8 | 13 | 32 |
| 7 | TSV Steinbach | 20 | 8 | 12 | 32 |
| 8 | FC Astoria Walldorf | 20 | 9 | 2 | 31 |
| 9 | Hessen Kassel | 20 | 7 | 5 | 29 |
| 10 | Stuttgarter Kickers | 20 | 9 | -2 | 29 |
| 11 | Eintracht Trier | 20 | 8 | 2 | 28 |
| 12 | Kickers Offenbach | 20 | 7 | -2 | 27 |
| 13 | Barockstadt Fulda-Lehn. | 20 | 6 | 5 | 26 |
| 14 | Freiburg II | 20 | 7 | -6 | 26 |
| 15 | Bayern Alzenau | 20 | 4 | -18 | 16 |
| 16 | Balingen | 20 | 4 | -26 | 16 |
| 17 | Bahlinger SC | 20 | 2 | -29 | 11 |
| 18 | Schott Mainz | 20 | 2 | -25 | 10 |
Get instant access to our latest predictions, live scores, and exclusive features. Works offline and loads faster!