Tue, 9th Dec, 2025
|20:00
QPR
Birmingham
Prediction:
X2
(1.38 Odds)
Previous encounters between QPR and Birmingham
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
Championship
| P | Team | M | W | GD | P |
|---|---|---|---|---|---|
| 1 | Coventry | 19 | 13 | 29 | 43 |
| 2 | Middlesbrough | 19 | 10 | 8 | 36 |
| 3 | Millwall | 19 | 10 | -2 | 34 |
| 4 | Ipswich | 19 | 8 | 14 | 31 |
| 5 | Preston | 19 | 8 | 6 | 31 |
| 6 | Stoke City | 19 | 9 | 8 | 30 |
| 7 | Bristol City | 19 | 8 | 5 | 29 |
| 8 | Birmingham | 19 | 8 | 5 | 28 |
| 9 | Hull City | 19 | 8 | -3 | 28 |
| 10 | QPR | 19 | 8 | -4 | 28 |
| 11 | Southampton | 19 | 7 | 5 | 27 |
| 12 | Wrexham | 19 | 6 | 3 | 27 |
| 13 | Watford | 19 | 7 | 2 | 27 |
| 14 | Leicester | 19 | 7 | 1 | 27 |
| 15 | Derby | 19 | 7 | -2 | 26 |
| 16 | West Brom | 19 | 7 | -4 | 25 |
| 17 | Charlton | 18 | 6 | -5 | 23 |
| 18 | Sheffield Utd | 19 | 7 | -4 | 22 |
| 19 | Blackburn | 18 | 6 | -5 | 21 |
| 20 | Swansea | 19 | 5 | -7 | 20 |
| 21 | Oxford United | 19 | 4 | -7 | 18 |
| 22 | Portsmouth | 18 | 4 | -10 | 17 |
| 23 | Norwich | 19 | 3 | -11 | 13 |
| 24 | Sheffield Wednesday | 18 | 1 | -22 | -10 |
Get instant access to our latest predictions, live scores, and exclusive features. Works offline and loads faster!