Sat, 6th Dec, 2025
|15:00
Forest Green
Solihull Moors
Prediction:
1
(1.47 Odds)
Previous encounters between Forest Green and Solihull Moors
National League
National League
National League
National League
National League
National League
National League Cup
National League
National League
National League
National League
FA Cup
National League
National League
FA Cup
National League
National League Cup
National League
National League
National League
National League
National League
National League Cup
National League
FA Cup
| P | Team | M | W | GD | P |
|---|---|---|---|---|---|
| 1 | Rochdale | 19 | 15 | 23 | 46 |
| 2 | Carlisle | 21 | 14 | 17 | 46 |
| 3 | York | 21 | 13 | 32 | 45 |
| 4 | Forest Green | 21 | 13 | 18 | 45 |
| 5 | Boreham Wood | 21 | 13 | 19 | 44 |
| 6 | Scunthorpe | 20 | 10 | 10 | 37 |
| 7 | Southend | 20 | 10 | 16 | 35 |
| 8 | Hartlepool | 21 | 8 | 10 | 33 |
| 9 | Wealdstone | 21 | 8 | 3 | 31 |
| 10 | Woking | 21 | 7 | 4 | 28 |
| 11 | FC Halifax Town | 21 | 8 | -3 | 28 |
| 12 | Tamworth | 21 | 8 | -6 | 28 |
| 13 | Solihull Moors | 21 | 7 | -5 | 27 |
| 14 | Altrincham | 21 | 8 | -5 | 26 |
| 15 | Yeovil Town | 21 | 7 | -9 | 24 |
| 16 | Eastleigh | 21 | 6 | -8 | 23 |
| 17 | Sutton Utd | 21 | 5 | -6 | 22 |
| 18 | Boston United | 21 | 5 | -10 | 21 |
| 19 | Braintree | 21 | 5 | -10 | 20 |
| 20 | Brackley Town | 21 | 5 | -12 | 20 |
| 21 | Gateshead | 21 | 5 | -23 | 19 |
| 22 | Morecambe | 21 | 4 | -21 | 17 |
| 23 | Aldershot Town | 21 | 3 | -14 | 13 |
| 24 | Truro City | 21 | 3 | -20 | 12 |
Get instant access to our latest predictions, live scores, and exclusive features. Works offline and loads faster!